Pioneer VSX-1021 | Yamaha RX-V671 Check out the Yamaha RX-V671 | Denon AVR-1912 Check out the Denon AVR-1912 | Onkyo TX-NR609 Check out the Onkyo TX-NR609 | Sony STR-DN1020 Check out the Sony STR-DN1020 | |
| Watts/Channel | 90 x 7 | 125 x 7 | 90 x 7 | 100 x 7 | 110 x 7 |
| Manufacturer Warranty | 1 year | 2 years | 2 years | 2 years | 2 years |
| 3D Pass-through Ready? | Yes | Yes | Yes | Yes | Yes |
| Remote Included | Yes | Yes | Yes | Yes | Yes |
| Subwoofer Pre-Out | Yes | Yes | Yes | Yes | Yes |
| Radio Antenna (FM/AM) Input | Yes | Yes | Yes | Yes | Yes |
| GUI/Onscreen Display | Yes | Yes | Yes | Yes | Yes |
| Auto Calibration Microphone | Yes | Yes | Yes | Yes | Yes |
| Video Upconversion | Yes | Yes | No | Yes | Yes |
| Wifi Smartphone App Control | iPod/iPhone | iPod/iPhone/iPad, Android Device | iPod/iPhone/iPad | iPod/iPhone, Android Device | iPod/iPhone/iPad |
| Network Connected | Yes | Yes | Yes | Yes | Yes |
| Zone Control | 2 zone | Powered 2 zone | 2 zone | Powered 2 zone | 2 zone |
| Advanced Audio Formats: |
|
|
|
|
|
| HDMI Inputs | 5 | 6 | 6 | 6 | 4 |
| Composite AV Inputs | 5 | 5 | 3 | 5 | 3 |
| Component Video Inputs | 2 | 2 | 1 | 2 | 3 |
| Analog Audio Inputs | 6 | 5 | 6 | 7 | 6 |
| Digital Optical Audio Inputs | 2 | 2 | 1 | 2 | 2 |
| Digital Coaxial Audio Inputs | 2 | 2 | 1 | 2 | 1 |
| Stereo Mini Jack Input | 0 | 0 | 0 | 0 | 0 |
| USB Inputs | 1 | 1 | 1 | 1 | 1 |
| Headphone Jack Output | 1 | 1 | 1 | 1 | 1 |
Copyright 2010 http://wirelessbridges.us All Rights Reserved
This site receives commissions from
sales of products and from advertisements. No guarantee is made or implied by anything contained in this website.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is" and is
subject to change or removal at any time.